Gail Armstrong's award winning campaign created with JWT London for Kimberly Clark has won yet another award, and one which is truly the icing on the cake. Achieiving the title of Number 1 Press Campaign in the World for 2010 is something to shout about, well done Gail! Have a look at The Big Won Report for more info.
Top 10 Press campaigns in the world 2010
Campaign | Agency | Points |
1. Yes/No campaign – Kimberly Clark | JWT London | 46 |
2. Billboard Magazine campaign | AlmapBBDO Sao Paulo | 41 |
3. Living Room/Campaign - Sima Foods | Elephant Cairo | 30 |
4. Screams campaign – Strepsils | EuroRSCG Spain | 28 |
5. Vespa campaign | Ace Saatchi Philippines | 26 |
6. Great Emotions – Zürich Orchestra | Euro RSCG Zürich | 25 |
7= Everywhere URL | Y&R Johannesburg | 20 |
7= Melting campaign – Perrier | Ogilvy Paris | 20 |
9= Cause & Effect campaign – Harvey Nicholls | Team/Y&R Dubai | 19 |
9= Aircraft, Baby, Prisma – Rolling Stone | Ogilvy Frankfurt | 19 |
9= Gun, Palms, Mask – Tribune | Juniper Park Toronto | 19 |
No comments:
Post a Comment